<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEdS Consultancy Ltd</title>
	<atom:link href="http://www.feds.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feds.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 08:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scottish Government responds to the Teacher Employment Review</title>
		<link>http://www.feds.co.uk/2012/02/14/scottish-government-responds-to-the-teacher-employment-review/</link>
		<comments>http://www.feds.co.uk/2012/02/14/scottish-government-responds-to-the-teacher-employment-review/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:35:59 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2097</guid>
		<description><![CDATA[<p>The Scottish Government announced its response to the McCormac review of teacher employment, Advancing Professionalism in Teaching. The National Partnership Group has been charged with:</p> ·         Replacing the Chartered Teacher scheme with a new masters level qualification. ·         ‘Refreshing’ the system of professional review and personal development for teachers, in partnership with the General <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/02/14/scottish-government-responds-to-the-teacher-employment-review/">Scottish Government responds to the Teacher Employment Review</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The Scottish Government announced its response to the McCormac review of teacher employment, <em><a href="http://www.scotland.gov.uk/Publications/2011/09/13091327/0">Advancing Professionalism in Teaching</a></em>. The </span><a href="http://scotland.gov.uk/About/NationalPartnershipGroup"><span style="font-size: small;">National Partnership Group</span></a><span style="font-size: small;"> has been charged with:</span></p>
<ul>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Replacing the Chartered Teacher scheme with a new masters level qualification.</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">‘Refreshing’ the system of professional review and personal development for teachers, in partnership with the </span><a href="http://www.gtcs.org.uk/home/home.aspx"><span style="font-size: small;">General Teaching Council for Scotland</span></a><span style="font-size: small;">.</span></li>
</ul>
<p><a href="http://www.educationscotland.gov.uk/index.asp"><span style="font-size: small;">Education Scotland</span></a><span style="font-size: small;"> has also been asked to give further consideration to the recommendation for involving external experts – including employers – in schools. <em>The Scottish Government is keen to demonstrate that it has been listening; this is one of the report’s most controversial recommendations. </em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/02/14/scottish-government-responds-to-the-teacher-employment-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldSkills UK &#8211; The Skills Show</title>
		<link>http://www.feds.co.uk/2012/02/10/worldskills-uk-the-skills-show/</link>
		<comments>http://www.feds.co.uk/2012/02/10/worldskills-uk-the-skills-show/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:58:40 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2090</guid>
		<description><![CDATA[<p>Skills Minister John Hayes has formally announced the UK successor to the WorldSkills London 2011 competition.</p> <p>‘WorldSkills UK – The Skills Show’, will be held at the National Exhibition Centre (NEC) in Birmingham on 15-17November 2012.</p> <p>It will host the national heats for individual skills competitions to select the UK squad which will then <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/02/10/worldskills-uk-the-skills-show/">WorldSkills UK &#8211; The Skills Show</a></span>]]></description>
			<content:encoded><![CDATA[<p>Skills Minister John Hayes has formally announced the UK successor to the WorldSkills London 2011 competition.</p>
<p><a title="blocked::http://wsuk.apprenticeships.acorndesign.co.uk.am.myhostcontrols.com/the-skills-show" href="http://wsuk.apprenticeships.acorndesign.co.uk.am.myhostcontrols.com/the-skills-show">‘WorldSkills UK – The Skills Show’</a>, will be held at the National Exhibition Centre (NEC) in Birmingham on 15-17November 2012.</p>
<p>It will host the national heats for individual skills competitions to select the UK squad which will then compete internationally at Leipzig in 2013.</p>
<p>The showcase will include the popular ‘Have a Go’ activities, as well as a number of experts to give out information, advice and guidance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/02/10/worldskills-uk-the-skills-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Ownership pilot fund</title>
		<link>http://www.feds.co.uk/2012/02/07/employer-ownership-pilot-fund/</link>
		<comments>http://www.feds.co.uk/2012/02/07/employer-ownership-pilot-fund/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:42 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2087</guid>
		<description><![CDATA[<p>The prospectus has now been published for the Employer Ownership pilot fund, announced in November as part of the Growth Review.</p> <p>Funding for 2012-13 will be up to £50m, with an additional £200m available in the second year, subject to evidence of high-quality proposals from employers and ongoing evaluation. The prospectus is available at.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/02/07/employer-ownership-pilot-fund/">Employer Ownership pilot fund</a></span>]]></description>
			<content:encoded><![CDATA[<p>The <a title="blocked::http://www.ukces.org.uk/employerownership" href="http://www.ukces.org.uk/employerownership">prospectus</a> has now been published for the Employer Ownership pilot fund, announced in November as part of the Growth Review.</p>
<p>Funding for 2012-13 will be up to £50m, with an additional £200m available in the second year, subject to evidence of high-quality proposals from employers and ongoing evaluation. The prospectus is available at.</p>
<p>Bids will need to demonstrate how public investment will leverage private investment, support apprenticeships and show a commitment to raising skills levels in their sector, supply chain or locality. Detailed guidance and application forms for the pilot will be issued towards the end of February. Bidding will close on 26 April 2012.</p>
<p>Small firms (up to 50 employees) can now apply for a £1,500 incentive to hire their first 16-24 year-old apprentice.</p>
<p>An initial payment will be made two months after the individual has started their apprenticeship; the balance will be paid after the apprenticeship has been completed and the trainee has progressed into sustainable employment</p>
<p>The aim is to support up to 20,000 new apprenticeships in 2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/02/07/employer-ownership-pilot-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring your first 16-24 apprentice</title>
		<link>http://www.feds.co.uk/2012/02/07/hiring-your-first-16-24-apprentice/</link>
		<comments>http://www.feds.co.uk/2012/02/07/hiring-your-first-16-24-apprentice/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:59:16 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2085</guid>
		<description><![CDATA[<p>Small firms (up to 50 employees) can now apply for a £1,500 incentive to hire their first 16-24 year-old apprentice.</p> <p>An initial payment will be made two months after the individual has started their apprenticeship; the balance will be paid after the apprenticeship has been completed and the trainee has progressed into sustainable employment</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/02/07/hiring-your-first-16-24-apprentice/">Hiring your first 16-24 apprentice</a></span>]]></description>
			<content:encoded><![CDATA[<p>Small firms (up to 50 employees) can now apply for a £1,500 incentive to hire their first 16-24 year-old apprentice.</p>
<p>An initial payment will be made two months after the individual has started their apprenticeship; the balance will be paid after the apprenticeship has been completed and the trainee has progressed into sustainable employment</p>
<p>The aim is to support up to 20,000 new apprenticeships in 2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/02/07/hiring-your-first-16-24-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking National Apprenticeship Week</title>
		<link>http://www.feds.co.uk/2012/02/07/marking-national-apprenticeship-week/</link>
		<comments>http://www.feds.co.uk/2012/02/07/marking-national-apprenticeship-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:57:39 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2083</guid>
		<description><![CDATA[<p>Marking National Apprenticeship Week, the Prime Minister David Cameron has opened the second round of bidding for the remaining £6m in the Higher Apprenticeship Fund.</p> <p>In December, 19 partnerships comprising employers and training providers were awarded £19m to support more than 19,000 degree level apprenticeships benefiting 250 employers. These include Leyland Trucks, Unilever, TNT <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/02/07/marking-national-apprenticeship-week/">Marking National Apprenticeship Week</a></span>]]></description>
			<content:encoded><![CDATA[<p>Marking National Apprenticeship Week, the Prime Minister David Cameron has opened the second round of bidding for the remaining £6m in the <a title="blocked::http://www.apprenticeships.org.uk/employers/the-basics/higher-apprenticeships.aspx" href="http://www.apprenticeships.org.uk/employers/the-basics/higher-apprenticeships.aspx">Higher Apprenticeship Fund</a>.</p>
<p>In December, 19 partnerships comprising employers and training providers were awarded £19m to support more than 19,000 degree level apprenticeships benefiting 250 employers. These include Leyland Trucks, Unilever, TNT and Burberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/02/07/marking-national-apprenticeship-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Apprenticeship Week</title>
		<link>http://www.feds.co.uk/2012/02/06/launch-of-apprenticeship-week/</link>
		<comments>http://www.feds.co.uk/2012/02/06/launch-of-apprenticeship-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:17:30 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2079</guid>
		<description><![CDATA[<p>Business Secretary Vince Cable has launched the fifth annual Apprenticeship Week (6-10 February) at an event held at Channel 4 in London and attended by apprentices and representatives from the creative industries.</p> <p>At the event, Skillset (the sector skills council for the creative industries) has pledged to work with 300 businesses in industries such <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/02/06/launch-of-apprenticeship-week/">Launch of Apprenticeship Week</a></span>]]></description>
			<content:encoded><![CDATA[<p>Business Secretary Vince Cable has launched the fifth annual Apprenticeship Week (6-10 February) at an event held at Channel 4 in London and attended by apprentices and representatives from the creative industries.</p>
<p>At the event, Skillset (the sector skills council for the creative industries) has pledged to work with 300 businesses in industries such as fashion, media and design to create 500 apprenticeships. The first places are set to be offered in September 2012.</p>
<p>Official statistics released last week show that there were 457,200 apprenticeships starts in 2010/11 – an increase of 63.5% on 2009/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/02/06/launch-of-apprenticeship-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish university and college governance reviews</title>
		<link>http://www.feds.co.uk/2012/02/02/scottish-university-and-college-governance-reviews/</link>
		<comments>http://www.feds.co.uk/2012/02/02/scottish-university-and-college-governance-reviews/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:30:32 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2077</guid>
		<description><![CDATA[<p>Yesterday, in a statement to the Scottish Parliament, Education Secretary Mike Russell welcomed the publication of separate further and higher education governance review reports. He plans to take the recommendations forward ‘in discussion and collaboration with’ the two sectors. </p> <p>The list of recommendations from the Report of the Review of Higher Education Governance <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/02/02/scottish-university-and-college-governance-reviews/">Scottish university and college governance reviews</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Yesterday, in a statement to the Scottish Parliament, Education Secretary Mike Russell welcomed the publication of <strong>separate</strong> <strong>further and higher education governance review reports</strong>. He plans to take the recommendations forward ‘in discussion and collaboration with’ the two sectors. </span></p>
<p><span style="font-size: small;"><strong>The list of recommendations from the <em><a href="http://www.scotland.gov.uk/Resource/0038/00386841.pdf">Report of the Review of Higher Education Governance in Scotland</a></em></strong><em>, </em>chaired by Prof Ferdinand von Prondzynski, fall under 17 headings, from the appointment of principals to whistleblowing. Recommendations include the establishment of a Scottish Higher Education Forum chaired by the Education Secretary, and a Scottish Centre for Higher Education Research. <em>The report refers to a <a href="http://www.scotland.gov.uk/Resource/0038/00386356.pdf">letter</a> from one member of the five-member review panel, who was unable to agree with some of the group’s recommendations.</em> </span></p>
<p><span style="font-size: small;"><strong>The 34 recommendations from the <em><a href="http://www.scotland.gov.uk/Resource/0038/00386490.pdf">Report of the Review of Further Education Governance in Scotland</a></em></strong>, chaired by<em> </em>Prof Russel Griggs, include a number related to the new regional college structure, already being adopted by the Scottish Government (<em>see below</em>). The report calls for a new Further Education Strategic Forum to be set up by the Scottish Government, and states it has put the learner ‘at the heart of all we considered’. </span></p>
<p><span style="font-size: small;"><strong>Mike Russell also announced the outcome of the review of college regionalisation</strong>. Colleges are to ‘collaborate and plan together within 12 newly-created regions’, as set out in the <a href="http://www.sfc.ac.uk/web/FILES/Consultations_JointConsultation/JointConsultationDocument.pdf">consultation paper</a> published in November 2011 (<em>reported in <a href="http://www.feds.co.uk/2011/11/15/consultation-on-regionalising-scottish-colleges-is-published/">FEdS news</a></em>). </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/02/02/scottish-university-and-college-governance-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Employment Strategy announced in Scotland</title>
		<link>http://www.feds.co.uk/2012/02/01/youth-employment-strategy-announced-in-scotland/</link>
		<comments>http://www.feds.co.uk/2012/02/01/youth-employment-strategy-announced-in-scotland/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:17:40 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2075</guid>
		<description><![CDATA[<p>The Scottish Government has published a draft Youth Employment Strategy. Its contents were discussed at the ninth National Economic Forum held in Edinburgh yesterday. </p> <p>The strategy pulls together a range of actions aimed at tackling youth unemployment, including:</p> financial support to employers to encourage them to employ disadvantaged young people development of progression <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/02/01/youth-employment-strategy-announced-in-scotland/">Youth Employment Strategy announced in Scotland</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">The Scottish Government has published a draft </span><a href="http://www.employabilityinscotland.com/draftyouthemploymentstrategy.aspx"><span style="font-family: Arial; font-size: small;">Youth Employment Strategy</span></a><span style="font-family: Arial;"><span style="font-size: small;">. Its contents were discussed at the ninth National Economic Forum held in Edinburgh yesterday. </span></span></p>
<p><span style="font-family: Arial;"><span style="font-size: small;">The strategy pulls together a range of actions aimed at tackling youth unemployment, including:</span></span></p>
<ul>
<li><span style="font-family: Arial;"><span style="font-size: small;">financial support to employers to encourage them to employ disadvantaged young people</span></span></li>
<li><span style="font-family: Arial;"><span style="font-size: small;">development of progression opportunities with apprenticeships</span></span></li>
<li><span style="font-family: Arial;"><span style="font-size: small;">targeted support in growth areas such as energy and the low carbon economy</span></span></li>
<li><span style="font-family: Arial;"><span style="font-size: small;">support services for disengaged young people</span></span></li>
<li><span style="font-size: small;"><span style="font-family: Arial;">intensive support for those furthest from the labour market through ‘My Work Coach’, a new programme being developed by Skills Development Scotland.</span></span></li>
</ul>
<p><span style="font-size: small;"><span style="font-family: Arial;">Although described as a ‘draft’ strategy, with those ‘with an interest and who have ideas’ encouraged to get involved in the discussion, the document isn’t presented in consultation format, and there is no deadline for comments.</span></span></p>
<p><span style="font-family: Arial; font-size: small;">There are currently almost 100,000 unemployed 16 to 24 year-olds in Scotland, around one third of the total figure.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/02/01/youth-employment-strategy-announced-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCAS data</title>
		<link>http://www.feds.co.uk/2012/01/30/ucas-data/</link>
		<comments>http://www.feds.co.uk/2012/01/30/ucas-data/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:37:19 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2061</guid>
		<description><![CDATA[<p>UCAS data on HE applications up to the January 15th deadline show that total number of applicants at this stage of the cycle are 7.4% lower than last year.</p> <p>The number of undergraduate applications from students living in England has fallen by 9.9%. However, once demographic changes are taken into account, the fall is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/01/30/ucas-data/">UCAS data</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">UCAS data on HE applications up to the January 15th deadline show that total number of applicants at this stage of the cycle are 7.4% lower than last year.</span></p>
<p><span style="color: #888888;">The number of undergraduate applications from students living in England has fallen by 9.9%. However, once demographic changes are taken into account, the fall is just 1%.</span></p>
<p><span style="color: #888888;">Applications from students living in Scotland are down by 1.5%, Northern Ireland by 4% and Wales by 1.9%.  Applications from those living in England to attend Scottish institutions are down 5.6%.</span></p>
<p><span style="color: #888888;">The number of English students applying to English universities is down by 9.8%; the number of Scots applying to English universities down by over 16%, with a similar fall from elsewhere in the EU. Applications from Scottish students to Scottish universities fell by only 1.1%.</span></p>
<p><span style="color: #888888;">Applications from students living outside the EU are up by almost 14%, giving an overall decline in applications to English Universities of 8.5%. The biggest increases in applications were from Hong Kong (+37%), Australasia, (+20%) Malaysia (+14%) and the Middle East (+13%).</span></p>
<p><span style="color: #888888;">The fall in applications has been slightly greater amongst students from better-off homes than amongst those from disadvantaged backgrounds.</span></p>
<p><span style="color: #888888;">Applications from men have decreased by 8.5%; and from women by 6.7%. Applications from those aged 25 to 29 were down by almost 12%.</span></p>
<p><span style="color: #888888;">Applications are already 50,000 ahead of the number of acceptances in 2011 and last year UCAS received over 100,000 further applications between January and the close of the cycle.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/01/30/ucas-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform of school league tables</title>
		<link>http://www.feds.co.uk/2012/01/24/reform-of-school-league-tables/</link>
		<comments>http://www.feds.co.uk/2012/01/24/reform-of-school-league-tables/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:56:48 +0000</pubDate>
		<dc:creator>Coral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.feds.co.uk/?p=2057</guid>
		<description><![CDATA[<p>Schools Minister Nick Gibb has said school league tables are to be reformed to remove incentives for schools to focus only on pupils whose grades will affect their league table ranking.</p> <p>The tables – to be published next week &#8211; will include additional information on: the amount of progress made by high-achieving pupils; the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.feds.co.uk/2012/01/24/reform-of-school-league-tables/">Reform of school league tables</a></span>]]></description>
			<content:encoded><![CDATA[<p>Schools Minister Nick Gibb has said school league tables are to be reformed to remove incentives for schools to focus only on pupils whose grades will affect their league table ranking.</p>
<p>The tables – to be published next week &#8211; will include additional information on: the amount of progress made by high-achieving pupils; the proportion of children who were low achieving when they left primary school who went on to achieve five or more GCSEs at grades A* to C; and progress made by children from poorer background.</p>
<p>According to Ministers, there has been a significant increase in the proportion of C grades awarded because weaker schools have been incentivised to focus on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feds.co.uk/2012/01/24/reform-of-school-league-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

